Size Chart
Twin | 39 x 76 x 16" | 99 x 193 x 40 cm |
Twin XL | 39 x 80 x 16" | 99 x 203 x 40 cm |
Full | 54 x 75 x 16" | 137 x 190 x 40 cm |
Queen | 60 x 80 x 16" | 152 x 203 x 40 cm |
King | 76 x 80 x 16" | 193 x 203 x 40 cm |
California King | 72 x 84 x 16" | 183 x 213 x 40 cm |
AU Queen | 60 x 80 x 16" | 152 x 203 x 40 cm |
AU King | 71 x 80 x 16" | 180 x 203 x 40 cm |
EU/UK Single | 35 x 79 x 12" | 90 x 200 x 30 cm |
EU Double | 55 x 79 x 12" | 140 x 200 x 30 cm |
UK Double | 53 x 75 x 12" | 135 x 190 x 30 cm |
EU King | 63 x 79 x 12" | 160 x 200 x 30 cm |
UK King | 59 x 79 x 12" | 150 x 200 x 30 cm |
EU / UK Super King | 71 x 79 x 12" | 180 x 200 x 30 cm |
Can't find the right size? Drop us an email at shop@aprilnotes.com